<?xml version='1.0' encoding='UTF-8'?>

<mdOwnedViews>
	<mdElement elementClass='DiagramFrame' xmi:id='_17_0_ae502ce_1294889829227_466905_24685'>
		<elementID xmi:idref='_17_0_ae502ce_1294889829211_649497_24671'/>
		<geometry>5, 5, 521, 686</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='CallBehaviorAction' xmi:id='_17_0_ae502ce_1294889910082_156544_24696'>
		<elementID xmi:idref='_17_0_ae502ce_1294889910082_514342_24695'/>
		<geometry>177, 147, 175, 35</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='CallBehaviorAction' xmi:id='_17_0_ae502ce_1294889924402_166754_24709'>
		<elementID xmi:idref='_17_0_ae502ce_1294889924402_558953_24708'/>
		<geometry>217, 202, 100, 35</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='CallBehaviorAction' xmi:id='_17_0_ae502ce_1294889928942_320664_24722'>
		<elementID xmi:idref='_17_0_ae502ce_1294889928942_96514_24721'/>
		<geometry>216, 357, 100, 61</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='CallBehaviorAction' xmi:id='_17_0_ae502ce_1294889932655_544370_24735'>
		<elementID xmi:idref='_17_0_ae502ce_1294889932655_104968_24734'/>
		<geometry>216, 428, 100, 35</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='CallBehaviorAction' xmi:id='_17_0_ae502ce_1294889936087_210544_24748'>
		<elementID xmi:idref='_17_0_ae502ce_1294889936087_768827_24747'/>
		<geometry>196, 528, 140, 33</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='CallBehaviorAction' xmi:id='_17_0_ae502ce_1294889956507_528270_24774'>
		<elementID xmi:idref='_17_0_ae502ce_1294889956492_993048_24773'/>
		<geometry>28, 195, 100, 48</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='CallBehaviorAction' xmi:id='_17_0_ae502ce_1294889960657_578995_24786'>
		<elementID xmi:idref='_17_0_ae502ce_1294889960657_443792_24785'/>
		<geometry>406, 190, 100, 61</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='Bar' xmi:id='_17_0_ae502ce_1294890004321_113593_24798'>
		<elementID xmi:idref='_17_0_ae502ce_1294890006973_820815_24799'/>
		<geometry>249, 77, 36, 6</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
		<type>HORIZONTAL</type>
	</mdElement>
	<mdElement elementClass='PseudoNode' xmi:id='_17_0_ae502ce_1294890009438_166892_24803'>
		<elementID xmi:idref='_17_0_ae502ce_1294890011653_425819_24804'/>
		<geometry>255, 35, 18, 19</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='Decision' xmi:id='_17_0_ae502ce_1294890037924_553577_24810'>
		<elementID xmi:idref='_17_0_ae502ce_1294890039421_804214_24811'/>
		<geometry>255, 113, 24, 12</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='ControlFlow' xmi:id='_17_0_ae502ce_1294890044663_717444_24816'>
		<elementID xmi:idref='_17_0_ae502ce_1294890046676_167219_24817'/>
		<linkFirstEndID xmi:idref='_17_0_ae502ce_1294890004321_113593_24798'/>
		<linkSecondEndID xmi:idref='_17_0_ae502ce_1294890009438_166892_24803'/>
		<geometry>266, 77; 264, 54; </geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<nameVisible xmi:value='true'/>
	</mdElement>
	<mdElement elementClass='ControlFlow' xmi:id='_17_0_ae502ce_1294890058500_731738_24821'>
		<elementID xmi:idref='_17_0_ae502ce_1294890059811_207857_24822'/>
		<linkFirstEndID xmi:idref='_17_0_ae502ce_1294890037924_553577_24810'/>
		<linkSecondEndID xmi:idref='_17_0_ae502ce_1294890004321_113593_24798'/>
		<geometry>267, 113; 266, 83; </geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<nameVisible xmi:value='true'/>
	</mdElement>
	<mdElement elementClass='ControlFlow' xmi:id='_17_0_ae502ce_1294890082103_361968_24827'>
		<elementID xmi:idref='_17_0_ae502ce_1294890083710_109698_24828'/>
		<linkFirstEndID xmi:idref='_17_0_ae502ce_1294889910082_156544_24696'/>
		<linkSecondEndID xmi:idref='_17_0_ae502ce_1294890037924_553577_24810'/>
		<geometry>265, 147; 267, 125; </geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<nameVisible xmi:value='true'/>
	</mdElement>
	<mdElement elementClass='ControlFlow' xmi:id='_17_0_ae502ce_1294890107235_701170_24832'>
		<elementID xmi:idref='_17_0_ae502ce_1294890108405_429405_24833'/>
		<linkFirstEndID xmi:idref='_17_0_ae502ce_1294889960657_578995_24786'/>
		<linkSecondEndID xmi:idref='_17_0_ae502ce_1294890004321_113593_24798'/>
		<geometry>456, 190; 455, 105; 287, 102; 285, 83; </geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<nameVisible xmi:value='true'/>
	</mdElement>
	<mdElement elementClass='ControlFlow' xmi:id='_17_0_ae502ce_1294890111119_586966_24837'>
		<elementID xmi:idref='_17_0_ae502ce_1294890112742_814646_24838'/>
		<linkFirstEndID xmi:idref='_17_0_ae502ce_1294889956507_528270_24774'/>
		<linkSecondEndID xmi:idref='_17_0_ae502ce_1294890004321_113593_24798'/>
		<geometry>79, 195; 84, 102; 252, 102; 253, 83; </geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<nameVisible xmi:value='true'/>
	</mdElement>
	<mdElement elementClass='Decision' xmi:id='_17_0_ae502ce_1294890131836_556843_24841'>
		<elementID xmi:idref='_17_0_ae502ce_1294890160197_966048_24842'/>
		<geometry>255, 260, 24, 12</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='ControlFlow' xmi:id='_17_0_ae502ce_1294890182349_957663_24857'>
		<elementID xmi:idref='_17_0_ae502ce_1294890183628_878482_24858'/>
		<linkFirstEndID xmi:idref='_17_0_ae502ce_1294890037924_553577_24810'/>
		<linkSecondEndID xmi:idref='_17_0_ae502ce_1294890131836_556843_24841'/>
		<geometry>255, 119; 161, 119; 161, 266; 255, 266; </geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<linkNameID xmi:idref='_17_0_ae502ce_1294891028517_868665_24986'/>
		<nameVisible xmi:value='true'/>
		<mdOwnedViews>
			<mdElement elementClass='TextBox' xmi:id='_17_0_ae502ce_1294891028517_868665_24986'>
				<geometry>168, 252, 79, 12</geometry>
				<mdOwnedViews/>
				<text> [next use case]</text>
			</mdElement>
		</mdOwnedViews>
	</mdElement>
	<mdElement elementClass='ControlFlow' xmi:id='_17_0_ae502ce_1294890199597_442254_24862'>
		<elementID xmi:idref='_17_0_ae502ce_1294890203450_788004_24863'/>
		<linkFirstEndID xmi:idref='_17_0_ae502ce_1294889924402_166754_24709'/>
		<linkSecondEndID xmi:idref='_17_0_ae502ce_1294889910082_156544_24696'/>
		<geometry>266, 202; 265, 182; </geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<nameVisible xmi:value='true'/>
	</mdElement>
	<mdElement elementClass='ControlFlow' xmi:id='_17_0_ae502ce_1294890216866_340852_24875'>
		<elementID xmi:idref='_17_0_ae502ce_1294890218239_532894_24876'/>
		<linkFirstEndID xmi:idref='_17_0_ae502ce_1294890131836_556843_24841'/>
		<linkSecondEndID xmi:idref='_17_0_ae502ce_1294889924402_166754_24709'/>
		<geometry>267, 260; 267, 237; </geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<nameVisible xmi:value='true'/>
	</mdElement>
	<mdElement elementClass='Bar' xmi:id='_17_0_ae502ce_1294890269500_521004_24884'>
		<elementID xmi:idref='_17_0_ae502ce_1294890273400_278765_24885'/>
		<geometry>249, 332, 36, 6</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
		<type>HORIZONTAL</type>
	</mdElement>
	<mdElement elementClass='ControlFlow' xmi:id='_17_0_ae502ce_1294890276692_799393_24890'>
		<elementID xmi:idref='_17_0_ae502ce_1294890278143_645926_24891'/>
		<linkFirstEndID xmi:idref='_17_0_ae502ce_1294890269500_521004_24884'/>
		<linkSecondEndID xmi:idref='_17_0_ae502ce_1294890131836_556843_24841'/>
		<geometry>266, 332; 267, 272; </geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<linkNameID xmi:idref='_17_0_ae502ce_1294891013463_189363_24983'/>
		<nameVisible xmi:value='true'/>
		<mdOwnedViews>
			<mdElement elementClass='TextBox' xmi:id='_17_0_ae502ce_1294891013463_189363_24983'>
				<geometry>266, 273, 108, 12</geometry>
				<mdOwnedViews/>
				<text> [use cases analyzed]</text>
			</mdElement>
		</mdOwnedViews>
	</mdElement>
	<mdElement elementClass='ControlFlow' xmi:id='_17_0_ae502ce_1294890282308_892642_24895'>
		<elementID xmi:idref='_17_0_ae502ce_1294890283821_260645_24896'/>
		<linkFirstEndID xmi:idref='_17_0_ae502ce_1294889928942_320664_24722'/>
		<linkSecondEndID xmi:idref='_17_0_ae502ce_1294890269500_521004_24884'/>
		<geometry>266, 357; 266, 338; </geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<nameVisible xmi:value='true'/>
	</mdElement>
	<mdElement elementClass='ControlFlow' xmi:id='_17_0_ae502ce_1294890291418_973368_24900'>
		<elementID xmi:idref='_17_0_ae502ce_1294890293290_667090_24901'/>
		<linkFirstEndID xmi:idref='_17_0_ae502ce_1294890269500_521004_24884'/>
		<linkSecondEndID xmi:idref='_17_0_ae502ce_1294889960657_578995_24786'/>
		<geometry>283, 332; 280, 301; 459, 301; 457, 251; </geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<nameVisible xmi:value='true'/>
	</mdElement>
	<mdElement elementClass='ControlFlow' xmi:id='_17_0_ae502ce_1294890302650_714549_24914'>
		<elementID xmi:idref='_17_0_ae502ce_1294890305802_772796_24915'/>
		<linkFirstEndID xmi:idref='_17_0_ae502ce_1294890269500_521004_24884'/>
		<linkSecondEndID xmi:idref='_17_0_ae502ce_1294889956507_528270_24774'/>
		<geometry>252, 332; 249, 298; 77, 298; 78, 243; </geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<nameVisible xmi:value='true'/>
	</mdElement>
	<mdElement elementClass='ControlFlow' xmi:id='_17_0_ae502ce_1294890309280_928537_24919'>
		<elementID xmi:idref='_17_0_ae502ce_1294890310669_643675_24920'/>
		<linkFirstEndID xmi:idref='_17_0_ae502ce_1294889932655_544370_24735'/>
		<linkSecondEndID xmi:idref='_17_0_ae502ce_1294889928942_320664_24722'/>
		<geometry>266, 428; 266, 418; </geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<nameVisible xmi:value='true'/>
	</mdElement>
	<mdElement elementClass='ControlFlow' xmi:id='_17_0_ae502ce_1294890312572_747553_24924'>
		<elementID xmi:idref='_17_0_ae502ce_1294890313617_282068_24925'/>
		<linkFirstEndID xmi:idref='_17_0_5_ae502ce_1394633952484_216406_28859'/>
		<linkSecondEndID xmi:idref='_17_0_ae502ce_1294889932655_544370_24735'/>
		<geometry>266, 478; 266, 463; </geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<nameVisible xmi:value='true'/>
	</mdElement>
	<mdElement elementClass='ControlFlow' xmi:id='_17_0_ae502ce_1294890315255_97826_24929'>
		<elementID xmi:idref='_17_0_ae502ce_1294890687472_184536_24966'/>
		<linkFirstEndID xmi:idref='_17_0_ae502ce_1294890582608_713669_24948'/>
		<linkSecondEndID xmi:idref='_17_0_ae502ce_1294889936087_210544_24748'/>
		<geometry>266, 576; 266, 561; </geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<nameVisible xmi:value='true'/>
	</mdElement>
	<mdElement elementClass='PseudoNode' xmi:id='_17_0_ae502ce_1294890325458_437636_24933'>
		<elementID xmi:idref='_17_0_ae502ce_1294890326846_146487_24934'/>
		<geometry>257, 648, 18, 19</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='CallBehaviorAction' xmi:id='_17_0_ae502ce_1294890582608_713669_24948'>
		<elementID xmi:idref='_17_0_ae502ce_1294890582608_134082_24947'/>
		<geometry>216, 576, 100, 57</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='ControlFlow' xmi:id='_17_0_ae502ce_1294890608083_391462_24963'>
		<elementID xmi:idref='_17_0_ae502ce_1294890609238_885363_24964'/>
		<linkFirstEndID xmi:idref='_17_0_ae502ce_1294890325458_437636_24933'/>
		<linkSecondEndID xmi:idref='_17_0_ae502ce_1294890582608_713669_24948'/>
		<geometry>266, 648; 266, 633; </geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<nameVisible xmi:value='true'/>
	</mdElement>
	<mdElement elementClass='Comment' xmi:id='_17_0_ae502ce_1294890813174_473574_24970'>
		<elementID xmi:idref='_17_0_ae502ce_1294890818899_70937_24971'/>
		<geometry>45, 342, 126, 81</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='NoteAnchor' xmi:id='_17_0_ae502ce_1294890899801_996117_24981'>
		<linkFirstEndID xmi:idref='_17_0_ae502ce_1294889928942_320664_24722'/>
		<linkSecondEndID xmi:idref='_17_0_ae502ce_1294890813174_473574_24970'/>
		<geometry>216, 385; 171, 384; </geometry>
	</mdElement>
	<mdElement elementClass='DiagramShape' xmi:id='_17_0_ae502ce_1324443778543_627889_46237'>
		<elementID xmi:idref='_17_0_2_f940371_1309624948464_521377_40594'/>
		<geometry>42, 42, 78, 45</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
		<diagramOverviewScale xmi:value='1.0'/>
	</mdElement>
	<mdElement elementClass='CallBehaviorAction' xmi:id='_17_0_5_ae502ce_1394633952484_216406_28859'>
		<elementID xmi:idref='_17_0_5_ae502ce_1394633952453_389388_28858'/>
		<geometry>214, 478, 105, 35</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='ControlFlow' xmi:id='_17_0_5_ae502ce_1394634049251_425835_28871'>
		<elementID xmi:idref='_17_0_5_ae502ce_1394634050296_25749_28872'/>
		<linkFirstEndID xmi:idref='_17_0_ae502ce_1294889936087_210544_24748'/>
		<linkSecondEndID xmi:idref='_17_0_5_ae502ce_1394633952484_216406_28859'/>
		<geometry>266, 528; 266, 513; </geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<nameVisible xmi:value='true'/>
	</mdElement>
</mdOwnedViews>